Salary & Compensation Guide · 2026
Know the Market.
Plan with Confidence.
A practical guide to household staff compensation across leading Southeast markets. Explore salary ranges by role and location to build a realistic staffing budget and make informed hiring decisions.
Explore current salary ranges for household staff across the Southeast. Compare part-time hourly rates and full-time salaries by role and location to better understand the market and plan your staffing budget.
Household Staff Salary Ranges by Location
Atlanta Metro Area
| ROLE | PART-TIME HOURLY | FULL-TIME 40+ HOURS |
|---|---|---|
| Mother's Helper / Family Assistant | $25-$45/hr | $55K-$90K+ |
| Personal Assistant | $30-$50/hr | $70K-$115K+ |
| Executive Assistant | $35-$60/hr | $85K-$150K+ |
| Household Manager | $35-$60/hr | $80K-$140K+ |
| Estate Manager | $50-$85+/hr* | $130K-$225K+ |
| Chief of Staff | $60-$100+/hr* | $150K-$250K+ |
South Florida
| ROLE | PART-TIME HOURLY | FULL-TIME 40+ HOURS |
|---|---|---|
| Mother's Helper / Family Assistant | $28-$50/hr | $60K-$100K+ |
| Personal Assistant | $35-$55/hr | $80K-$125K+ |
| Executive Assistant | $40-$65/hr | $95K-$165K+ |
| Household Manager | $40-$65/hr | $90K-$155K+ |
| Estate Manager | $55-$95+/hr* | $140K-$250K+ |
| Chief of Staff | $65-$110+/hr* | $165K-$275K+ |
North Florida / Panhandle
| ROLE | PART-TIME HOURLY | FULL-TIME 40+ HOURS |
|---|---|---|
| Mother's Helper / Family Assistant | $28-$50/hr | $60K-$100K+ |
| Personal Assistant | $35-$60/hr | $80K-$135K+ |
| Executive Assistant | $40-$65/hr | $90K-$160K+ |
| Household Manager | $40-$70/hr | $95K-$165K+ |
| Estate Manager | $55-$95+/hr* | $145K-$250K+ |
| Chief of Staff | $65-$110+/hr* | $160K-$275K+ |
Nashville
| ROLE | PART-TIME HOURLY | FULL-TIME 40+ HOURS |
|---|---|---|
| Mother's Helper / Family Assistant | $25-$42/hr | $52K-$85K+ |
| Personal Assistant | $30-$48/hr | $68K-$110K+ |
| Executive Assistant | $35-$55/hr | $80K-$140K+ |
| Household Manager | $35-$55/hr | $80K-$135K+ |
| Estate Manager | $50-$80+/hr* | $125K-$210K+ |
| Chief of Staff | $60-$95+/hr* | $145K-$235K+ |
Charlotte
| ROLE | PART-TIME HOURLY | FULL-TIME 40+ HOURS |
|---|---|---|
| Mother's Helper / Family Assistant | $25-$45/hr | $52K-$90K+ |
| Personal Assistant | $30-$50/hr | $68K-$115K+ |
| Executive Assistant | $35-$58/hr | $80K-$150K+ |
| Household Manager | $35-$60/hr | $80K-$145K+ |
| Estate Manager | $50-$85+/hr* | $125K-$225K+ |
| Chief of Staff | $60-$100+/hr* | $145K-$250K+ |
Birmingham
| ROLE | PART-TIME HOURLY | FULL-TIME 40+ HOURS |
|---|---|---|
| Mother's Helper / Family Assistant | $22-$38/hr | $48K-$78K+ |
| Personal Assistant | $28-$45/hr | $62K-$100K+ |
| Executive Assistant | $32-$52/hr | $75K-$130K+ |
| Household Manager | $32-$52/hr | $75K-$125K+ |
| Estate Manager | $45-$75+/hr* | $115K-$195K+ |
| Chief of Staff | $55-$90+/hr* | $135K-$220K+ |